______W___...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-113 | 20375 | 0/91/11879 | _ | 0.29 | 1195 | 0 | 0.0 | 0.17 | 14.99 | 34.168.41.186 | http/1.1 | localhost:80 | GET /sito/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-113 | 20376 | 0/57/12371 | _ | 0.27 | 3009 | 172 | 0.0 | 0.15 | 15.20 | 87.236.176.224 | http/1.1 | ||
2-113 | 20378 | 0/65/12846 | _ | 0.27 | 2585 | 0 | 0.0 | 0.16 | 15.54 | 185.244.104.2 | http/1.1 | localhost:443 | PROPFIND / HTTP/1.1 |
3-113 | 20434 | 0/55/12165 | _ | 0.24 | 3042 | 0 | 0.0 | 0.13 | 15.27 | 87.236.176.220 | http/1.1 | ||
4-113 | 20379 | 0/74/11179 | _ | 0.25 | 1600 | 0 | 0.0 | 0.15 | 13.66 | 185.244.104.2 | http/1.1 | localhost:443 | PROPFIND / HTTP/1.1 |
5-113 | 20518 | 0/73/5130 | _ | 0.27 | 71 | 706 | 0.0 | 0.25 | 9.97 | 216.73.216.0 | http/1.1 | localhost:443 | GET /phpinfo.php HTTP/1.1 |
6-113 | 23544 | 0/45/10999 | W | 0.16 | 0 | 0 | 0.0 | 0.12 | 13.13 | 216.73.216.0 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
7-113 | 20377 | 0/54/10781 | _ | 0.24 | 3076 | 10 | 0.0 | 0.13 | 12.10 | 185.247.137.246 | http/1.1 | ||
8-113 | 26330 | 0/40/9983 | _ | 0.13 | 1106 | 15 | 0.0 | 0.09 | 10.66 | 221.159.119.6 | http/1.1 | localhost:80 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
9-113 | 26946 | 0/38/9141 | _ | 0.13 | 1106 | 0 | 0.0 | 0.11 | 8.91 | 221.159.119.6 | http/1.1 | localhost:80 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
10-110 | - | 0/0/1356 | . | 0.11 | 253579 | 0 | 0.0 | 0.00 | 2.49 | 79.124.58.198 | http/1.1 | localhost:80 | GET /?XDEBUG_SESSION_START=phpstorm HTTP/1.1 |
11-108 | - | 0/0/533 | . | 0.10 | 426381 | 0 | 0.0 | 0.00 | 0.92 | 196.251.73.214 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
12-108 | - | 0/0/620 | . | 0.15 | 426381 | 0 | 0.0 | 0.00 | 0.93 | 147.185.132.21 | http/1.1 | localhost:80 | \x16\x03\x01 |
13-101 | - | 0/0/2070 | . | 0.16 | 1031175 | 0 | 0.0 | 0.00 | 3.57 | 165.22.44.225 | http/1.1 | ||
14-95 | - | 0/0/82 | . | 0.04 | 1549569 | 0 | 0.0 | 0.00 | 0.10 | 149.86.227.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
15-89 | - | 0/0/753 | . | 0.02 | 2073843 | 0 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
16-89 | - | 0/0/88 | . | 0.05 | 2073839 | 0 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
17-89 | - | 0/0/618 | . | 0.00 | 2073861 | 0 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
18-89 | - | 0/0/31 | . | 0.00 | 2073861 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
19-89 | - | 0/0/25 | . | 0.02 | 2067973 | 0 | 0.0 | 0.00 | 0.05 | 152.32.216.28 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
20-89 | - | 0/0/166 | . | 0.05 | 2067973 | 0 | 0.0 | 0.00 | 0.28 | 152.32.216.28 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
21-89 | - | 0/0/765 | . | 0.00 | 2073845 | 0 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
22-73 | - | 0/0/147 | . | 0.03 | 3463127 | 0 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
23-50 | - | 0/0/427 | . | 0.18 | 5491450 | 0 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
24-44 | - | 0/0/170 | . | 0.27 | 5978514 | 0 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
25-44 | - | 0/0/30 | . | 0.08 | 5978492 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
26-44 | - | 0/0/15 | . | 0.09 | 5978529 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
27-60 | - | 0/0/1160 | . | 0.15 | 4618900 | 0 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
28-44 | - | 0/0/22 | . | 0.07 | 5978544 | 0 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
29-41 | - | 0/0/12 | . | 0.07 | 6230731 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 287 total entries replaced since starting: 0 total entries expired since starting: 287 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 363 miss total removes since starting: 0 hit, 0 miss |