__._W___.__.._.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-34 | 27893 | 0/26/1808 | _ | 0.13 | 1227 | 0 | 0.0 | 0.05 | 3.96 | 185.242.226.154 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-34 | 28001 | 0/33/1943 | _ | 0.14 | 813 | 0 | 0.0 | 0.07 | 3.93 | 47.74.46.108 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-34 | - | 0/0/1906 | . | 0.10 | 26088 | 0 | 0.0 | 0.00 | 3.76 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
3-34 | 28002 | 0/69/1722 | _ | 0.13 | 1396 | 1 | 0.0 | 0.07 | 3.84 | 147.185.132.246 | http/1.1 | ||
4-34 | 28003 | 1/27/1730 | W | 0.13 | 0 | 0 | 4.2 | 0.06 | 3.51 | 216.73.216.175 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
5-34 | 28871 | 0/25/1503 | _ | 0.12 | 973 | 0 | 0.0 | 0.06 | 3.14 | 34.228.41.182 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
6-34 | 28872 | 0/23/1724 | _ | 0.17 | 783 | 0 | 0.0 | 0.05 | 3.47 | 123.160.223.74 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-34 | 2587 | 0/8/1039 | _ | 0.04 | 691 | 0 | 0.0 | 0.01 | 2.25 | 20.172.67.176 | http/1.1 | localhost:443 | GET /owa/auth/logon.aspx HTTP/1.1 |
8-34 | - | 0/0/942 | . | 0.00 | 26087 | 0 | 0.0 | 0.00 | 1.77 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
9-34 | 27894 | 0/27/814 | _ | 0.13 | 783 | 0 | 0.0 | 0.05 | 1.87 | 123.160.223.73 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
10-34 | 27895 | 0/23/494 | _ | 0.11 | 237 | 0 | 0.0 | 0.02 | 1.19 | 107.22.129.53 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
11-33 | - | 0/0/176 | . | 0.07 | 136719 | 0 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
12-33 | - | 0/0/137 | . | 0.05 | 136721 | 0 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
13-34 | 27892 | 0/32/1179 | _ | 0.16 | 933 | 0 | 0.0 | 0.16 | 2.14 | 148.113.214.212 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
14-29 | - | 0/0/29 | . | 0.00 | 509483 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
15-29 | - | 0/0/57 | . | 0.16 | 426199 | 0 | 0.0 | 0.00 | 0.07 | 149.86.227.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
16-8 | - | 0/0/8 | . | 0.00 | 2240582 | 0 | 0.0 | 0.00 | 0.00 | 107.174.224.18 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 90 total entries replaced since starting: 0 total entries expired since starting: 90 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 199 miss total removes since starting: 0 hit, 0 miss |