_______W_._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-61 | 8622 | 0/20/2723 | _ | 0.14 | 944 | 0 | 0.0 | 0.05 | 5.80 | 186.13.35.149 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
1-61 | 8619 | 0/18/3183 | _ | 0.11 | 1821 | 0 | 0.0 | 0.04 | 5.77 | 159.203.96.42 | http/1.1 | localhost:443 | GET /config.json HTTP/1.1 |
2-61 | 8695 | 0/61/3267 | _ | 0.14 | 1820 | 0 | 0.0 | 0.12 | 5.74 | 159.203.96.42 | http/1.1 | localhost:443 | GET /info.php HTTP/1.1 |
3-61 | 8620 | 0/24/2826 | _ | 0.11 | 1436 | 0 | 0.0 | 0.06 | 4.80 | 46.19.138.234 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-61 | 8621 | 0/23/3016 | _ | 0.12 | 1763 | 23 | 0.0 | 0.16 | 5.87 | 3.133.126.241 | http/1.1 | localhost:443 | GET /images/webmin.png HTTP/1.1 |
5-61 | 8890 | 0/16/2654 | _ | 0.13 | 1550 | 0 | 0.0 | 0.07 | 5.14 | 18.118.162.166 | http/1.1 | localhost:443 | GET /images/shell.png HTTP/1.1 |
6-61 | 8891 | 0/21/2087 | _ | 0.11 | 245 | 17 | 0.0 | 0.16 | 3.85 | 3.145.166.223 | http/1.1 | localhost:443 | GET /css/ui.tabs.css HTTP/1.1 |
7-61 | 10426 | 0/14/2032 | W | 0.09 | 0 | 0 | 0.0 | 0.12 | 3.39 | 3.145.88.155 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
8-61 | 10483 | 0/12/1171 | _ | 0.06 | 507 | 37 | 0.0 | 0.03 | 2.07 | 3.149.214.28 | http/1.1 | localhost:443 | GET /css/base.css HTTP/1.1 |
9-54 | - | 0/0/838 | . | 0.10 | 576974 | 0 | 0.0 | 0.00 | 1.55 | 154.39.150.11 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
10-61 | 8618 | 0/12/2364 | _ | 0.09 | 1820 | 0 | 0.0 | 0.02 | 4.05 | 159.203.96.42 | http/1.1 | localhost:443 | GET /telescope/requests HTTP/1.1 |
11-52 | - | 0/0/446 | . | 0.00 | 754910 | 0 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
12-44 | - | 0/0/320 | . | 0.13 | 1440974 | 0 | 0.0 | 0.00 | 0.42 | 147.185.132.12 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
13-31 | - | 0/0/99 | . | 0.11 | 2564174 | 0 | 0.0 | 0.00 | 0.30 | 13.40.7.245 | http/1.1 | localhost:80 | \x16\x03\x01 |
14-31 | - | 0/0/50 | . | 0.00 | 2636504 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
15-27 | - | 0/0/86 | . | 0.10 | 2909775 | 0 | 0.0 | 0.00 | 0.19 | 209.97.180.8 | http/1.1 | localhost:443 | GET /.DS_Store HTTP/1.1 |
16-27 | - | 0/0/130 | . | 0.11 | 2909775 | 0 | 0.0 | 0.00 | 0.18 | 209.97.180.8 | http/1.1 | localhost:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
17-27 | - | 0/0/213 | . | 0.10 | 2909775 | 0 | 0.0 | 0.00 | 0.25 | 209.97.180.8 | http/1.1 | localhost:443 | GET /.env HTTP/1.1 |
18-27 | - | 0/0/80 | . | 0.00 | 2953517 | 0 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
19-18 | - | 0/0/21 | . | 0.04 | 3687376 | 0 | 0.0 | 0.00 | 0.02 | 194.50.16.198 | http/1.1 | localhost:80 | POST /boaform/admin/formLogin HTTP/1.1 |
20-18 | - | 0/0/19 | . | 0.03 | 3687376 | 0 | 0.0 | 0.00 | 0.02 | 36.82.98.153 | http/1.1 | localhost:443 | GET /wp-content/ HTTP/1.1 |
21-18 | - | 0/0/23 | . | 0.04 | 3687376 | 0 | 0.0 | 0.00 | 0.03 | 44.195.45.117 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 66 total entries replaced since starting: 0 total entries expired since starting: 66 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 134 miss total removes since starting: 0 hit, 0 miss |